Add Stock
View Stock
Ref# | Shop | Category | Item | Model# | Material | Carat | Weight | Price | Status | Stock Created | Sold Date | Customer | Final Price | Delete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1754137223 | dubai gold house | Bracelet | 3698 | GOLD | 18 | 3.49 g | 520 | AVAILABLE | 2025-08-02 12:20:23 |
|
||||
1753880259 | dubai gold house | bague | 3111 | GOLD | 18 | 3.99 g | 520 | SOLD | 2025-07-30 12:57:39 | 2025-07-27 | NEMESIA M PINEDA PINEDA | 500 | ||
1753869928 | dubai gold house | Earring | 3767 | GOLD | 18 | 2.37 g | 420 | AVAILABLE | 2025-07-30 10:05:28 |
|
||||
1753869876 | dubai gold house | Bracelet | 3766 | GOLD | 18 | 8.75 g | 1310 | AVAILABLE | 2025-07-30 10:04:36 |
|
||||
1753868829 | dubai gold house | COLLIER | 3765 | GOLD | 18 | 19.32 g | 2890 | AVAILABLE | 2025-07-30 09:47:09 |
|
||||
1753548349 | dubai gold house | bague | 3632 | GOLD | 18 | 3.73 g | 560 | SOLD | 2025-07-26 16:45:49 | 2025-07-26 | megdoud bahia | 440 | ||
1753526182 | dubai gold house | Earring | 3729 | GOLD | 18 | 1.99 g | 420 | AVAILABLE | 2025-07-26 10:36:22 |
|
||||
1753526147 | dubai gold house | BAGUE | 3658 | GOLD | 18 | 1.52 g | 420 | AVAILABLE | 2025-07-26 10:35:47 |
|
||||
1753526107 | dubai gold house | Bracelet | 3687 | GOLD | 18 | 4.15 g | 630 | AVAILABLE | 2025-07-26 10:35:07 |
|
||||
1753526075 | dubai gold house | COLLIER | 3706 | GOLD | 18 | 11.71 g | 1760 | AVAILABLE | 2025-07-26 10:34:35 |
|
||||
1752834260 | dubai gold house | BAGUE | 3671 | GOLD | 18 | 2.76 g | 480 | AVAILABLE | 2025-07-18 10:24:20 |
|
||||
1752834183 | dubai gold house | BAGUE | 3656 | GOLD | 18 | 4.33 g | 650 | AVAILABLE | 2025-07-18 10:23:03 |
|
||||
1752834155 | dubai gold house | BAGUE | 3669 | GOLD | 18 | 4.9 g | 740 | SOLD | 2025-07-18 10:22:35 | 2025-07-24 | TOUNKARA DJENEBA GARY | 590 | ||
1752834126 | dubai gold house | 3672 | 3672 | GOLD | 18 | 7.13 g | 1070 | AVAILABLE | 2025-07-18 10:22:06 |
|
||||
1752834071 | dubai gold house | 3659 | 3659 | GOLD | 18 | 3.06 g | 520 | SOLD | 2025-07-18 10:21:11 | 2025-07-31 | buisard anissa | 410 | ||
1752833985 | dubai gold house | BAGUE | 3665 | GOLD | 18 | 3.42 g | 520 | AVAILABLE | 2025-07-18 10:19:45 |
|
||||
1752833962 | dubai gold house | BAGUE | 3666 | GOLD | 18 | 3.91 g | 580 | AVAILABLE | 2025-07-18 10:19:22 |
|
||||
1752833940 | dubai gold house | BAGUE | 3640 | GOLD | 18 | 9.76 g | 1460 | AVAILABLE | 2025-07-18 10:19:00 |
|
||||
1752833904 | dubai gold house | BAGUE | 3633 | GOLD | 18 | 3.53 g | 530 | AVAILABLE | 2025-07-18 10:18:24 |
|
||||
1752833867 | dubai gold house | BAGUE | 3642 | GOLD | 18 | 4.87 g | 730 | AVAILABLE | 2025-07-18 10:17:47 |
|
||||
1752833840 | dubai gold house | BAGUE | 3673 | GOLD | 18 | 3 g | 480 | AVAILABLE | 2025-07-18 10:17:20 |
|
||||
1752833803 | dubai gold house | BAGUE | 3639 | GOLD | 18 | 2.54 g | 430 | AVAILABLE | 2025-07-18 10:16:43 |
|
||||
1752833742 | dubai gold house | BAGUE | 3667 | GOLD | 18 | 7.58 g | 1130 | AVAILABLE | 2025-07-18 10:15:42 |
|
||||
1752833711 | dubai gold house | BAGUE | 3654 | GOLD | 18 | 4.99 g | 750 | AVAILABLE | 2025-07-18 10:15:11 |
|
||||
1752833683 | dubai gold house | BAGUE | 3637 | GOLD | 18 | 4.21 g | 630 | AVAILABLE | 2025-07-18 10:14:43 |
|
||||
1752833657 | dubai gold house | BAGUE | 3644 | GOLD | 18 | 3.42 g | 520 | AVAILABLE | 2025-07-18 10:14:17 |
|
||||
1752833617 | dubai gold house | BAGUE | 3635 | GOLD | 18 | 3.96 g | 590 | AVAILABLE | 2025-07-18 10:13:37 |
|
||||
1752833569 | dubai gold house | BAGUE | 3641 | GOLD | 18 | 3.26 g | 550 | AVAILABLE | 2025-07-18 10:12:49 |
|
||||
1752833545 | dubai gold house | BAGUE | 3634 | GOLD | 18 | 4.53 g | 680 | AVAILABLE | 2025-07-18 10:12:25 |
|
||||
1752833519 | dubai gold house | BAGUE | 3652 | GOLD | 18 | 6.17 g | 930 | SOLD | 2025-07-18 10:11:59 | 2025-07-31 | mukana huguette | 600 | ||
1752833381 | dubai gold house | BAGUE | 3655 | GOLD | 18 | 4.57 g | 690 | AVAILABLE | 2025-07-18 10:09:41 |
|
||||
1752833336 | dubai gold house | BAGUE | 3636 | GOLD | 18 | 5.53 g | 830 | AVAILABLE | 2025-07-18 10:08:56 |
|
||||
1752070196 | dubai gold house | bague | 3638 | GOLD | 18 | 4.14 g | 620 | AVAILABLE | 2025-07-09 14:09:56 |
|
||||
1751964400 | dubai gold house | 3664 | 3664 | GOLD | 18 | 2.37 g | 450 | SOLD | 2025-07-08 08:46:40 | 2025-07-25 | mukendi ritha | 300 | ||
1751791602 | dubai gold house | bague | 3663 | GOLD | 18 | 3.66 g | 670 | SOLD | 2025-07-06 08:46:42 | 2025-07-05 | nooristani zuhal | 440 | ||
1751791242 | dubai gold house | Earring | 3746 | GOLD | 18 | 1.8 g | 420 | AVAILABLE | 2025-07-06 08:40:42 |
|
||||
1751791215 | dubai gold house | bague | 3651 | GOLD | 18 | 1.15 g | 420 | AVAILABLE | 2025-07-06 08:40:15 |
|
||||
1751791187 | dubai gold house | Bracelet | 3693 | GOLD | 18 | 4.05 g | 610 | AVAILABLE | 2025-07-06 08:39:47 |
|
||||
1751791156 | dubai gold house | COLLIER | 3704 | GOLD | 18 | 10.5 g | 1570 | AVAILABLE | 2025-07-06 08:39:16 |
|
||||
1751452321 | dubai gold house | Bracelet | 3682 | GOLD | 18 | 7.46 g | 1120 | SOLD | 2025-07-02 10:32:01 | 2025-07-02 | SEHAYAK SORAYA | 890 | ||
1751204945 | dubai gold house | bague | 3648 | GOLD | 18 | 1.98 g | 420 | SOLD | 2025-06-29 13:49:05 | 2025-06-29 | SAIDI HAYAT | 230 | ||
1751122523 | dubai gold house | Bracelet | 3680 | GOLD | 18 | 13.74 g | 2060 | AVAILABLE | 2025-06-28 14:55:23 |
|
||||
1751122491 | dubai gold house | Bracelet | 3681 | GOLD | 18 | 12.33 g | 1850 | SOLD | 2025-06-28 14:54:51 | 2025-07-05 | rahmouni nacira | 1450 | ||
1751122079 | dubai gold house | collier | 3708 | GOLD | 18 | 4.46 g | 760 | AVAILABLE | 2025-06-28 14:47:59 |
|
||||
1751122045 | dubai gold house | collier | 3711 | GOLD | 18 | 4.13 g | 700 | SOLD | 2025-06-28 14:47:25 | 2025-07-19 | BENSALAMA FATIHA | 500 | ||
1751122013 | dubai gold house | Earring | 3747 | GOLD | 18 | 3.96 g | 590 | SOLD | 2025-06-28 14:46:53 | 2025-07-19 | BENSALAMA FATIHA | 300 | ||
1751121984 | dubai gold house | Earring | 3733 | GOLD | 18 | 3.01 g | 490 | AVAILABLE | 2025-06-28 14:46:24 |
|
||||
1751121958 | dubai gold house | bague | 3653 | GOLD | 18 | 1.78 g | 420 | SOLD | 2025-06-28 14:45:58 | 2025-07-27 | DARIFI SAFA | 330 | ||
1751121929 | dubai gold house | bague | 3674 | GOLD | 18 | 2.06 g | 390 | AVAILABLE | 2025-06-28 14:45:29 |
|
||||
1751121746 | dubai gold house | Bracelet | 3678 | GOLD | 18 | 13.48 g | 2020 | SOLD | 2025-06-28 14:42:26 | 2025-07-02 | bouchadakh sana | 1500 | ||
1751121695 | dubai gold house | Bracelet | 3684 | GOLD | 18 | 17.3 g | 2560 | AVAILABLE | 2025-06-28 14:41:35 |
|
||||
1751121659 | dubai gold house | Bracelet | 3675 | GOLD | 18 | 25.3 g | 3800 | AVAILABLE | 2025-06-28 14:40:59 |
|
||||
1751121621 | dubai gold house | Bracelet | 3679 | GOLD | 18 | 13.78 g | 2060 | AVAILABLE | 2025-06-28 14:40:21 |
|
||||
1751121593 | dubai gold house | Bracelet | 3676 | GOLD | 18 | 18.11 g | 2720 | AVAILABLE | 2025-06-28 14:39:53 |
|
||||
1751121555 | dubai gold house | Bracelet | 3677 | GOLD | 18 | 13.35 g | 2000 | AVAILABLE | 2025-06-28 14:39:15 |
|
||||
1751121400 | dubai gold house | bague | 3646 | GOLD | 18 | 2.62 g | 450 | SOLD | 2025-06-28 14:36:40 | 2025-07-29 | khaldi mohamed amine | 440 | ||
1751121365 | dubai gold house | Earring | 3740 | GOLD | 18 | 2.69 g | 450 | SOLD | 2025-06-28 14:36:05 | 2025-07-29 | khaldi mohamed amine | 400 | ||
1751121319 | dubai gold house | Bracelet | 3689 | GOLD | 18 | 5.61 g | 840 | SOLD | 2025-06-28 14:35:19 | 2025-07-29 | ait adi amel | 673 | ||
1751121284 | dubai gold house | collier | 3701 | GOLD | 18 | 14.33 g | 2150 | SOLD | 2025-06-28 14:34:44 | 2025-07-29 | khaldi mohamed amine | 1600 | ||
1751117024 | dubai gold house | 3725 | 3725 | GOLD | 18 | 4.45 g | 670 | AVAILABLE | 2025-06-28 13:23:44 |
|
||||
1751116992 | dubai gold house | Bracelet | 3690 | GOLD | 18 | 8.23 g | 1230 | AVAILABLE | 2025-06-28 13:23:12 |
|
||||
1751116918 | dubai gold house | bague | 3662 | GOLD | 18 | 2.21 g | 420 | AVAILABLE | 2025-06-28 13:21:58 |
|
||||
1751116881 | dubai gold house | collier | 3702 | GOLD | 18 | 21.75 g | 3260 | AVAILABLE | 2025-06-28 13:21:21 |
|
||||
1751116780 | dubai gold house | Earring | 3738 | GOLD | 18 | 3.16 g | 490 | AVAILABLE | 2025-06-28 13:19:40 |
|
||||
1751116736 | dubai gold house | bague | 3668 | GOLD | 18 | 2.13 g | 420 | SOLD | 2025-06-28 13:18:56 | 2025-05-26 | mohammadi tamana | 300 | ||
1751116584 | dubai gold house | Bracelet | 3683 | GOLD | 18 | 7.33 g | 1100 | SOLD | 2025-06-28 13:16:24 | 2025-07-26 | mohammadi tamana | 800 | ||
1751115363 | dubai gold house | collier | 3705 | GOLD | 18 | 24.28 g | 3650 | SOLD | 2025-06-28 12:56:03 | 2025-05-26 | mohammadi tamana | 2700 | ||
1751114869 | dubai gold house | bague | 3645 | GOLD | 18 | 1.6 g | 420 | AVAILABLE | 2025-06-28 12:47:49 |
|
||||
1751114661 | dubai gold house | Earring | 3730 | GOLD | 18 | 2.06 g | 420 | AVAILABLE | 2025-06-28 12:44:21 |
|
||||
1751114592 | dubai gold house | Bracelet | 3692 | GOLD | 18 | 4.23 g | 750 | AVAILABLE | 2025-06-28 12:43:12 |
|
||||
1751114550 | dubai gold house | collier | 3700 | GOLD | 18 | 11.62 g | 1740 | AVAILABLE | 2025-06-28 12:42:30 |
|
||||
1751114474 | dubai gold house | bague | 3649 | GOLD | 18 | 1.19 g | 420 | SOLD | 2025-06-28 12:41:14 | 2025-07-05 | fathallah ahmad | 200 | ||
1751114440 | dubai gold house | Bracelet | 3694 | GOLD | 18 | 4.44 g | 670 | SOLD | 2025-06-28 12:40:40 | 2025-07-05 | nooristani zuhra jan | 1000 | ||
1751114406 | dubai gold house | Earring | 3748 | GOLD | 18 | 1.85 g | 420 | SOLD | 2025-06-28 12:40:06 | 2025-07-05 | fathallah ahmad | 200 | ||
1751114382 | dubai gold house | collier | 3710 | GOLD | 18 | 9.92 g | 1490 | SOLD | 2025-06-28 12:39:42 | 2025-07-05 | nooristani zuhal | 1000 | ||
1751114146 | dubai gold house | Earring | 3745 | GOLD | 18 | 2.63 g | 440 | AVAILABLE | 2025-06-28 12:35:46 |
|
||||
1751114113 | dubai gold house | bague | 3647 | GOLD | 18 | 1.44 g | 420 | AVAILABLE | 2025-06-28 12:35:13 |
|
||||
1751114081 | dubai gold house | Bracelet | 3686 | GOLD | 18 | 5.57 g | 840 | AVAILABLE | 2025-06-28 12:34:41 |
|
||||
1751114049 | dubai gold house | collier | 3709 | GOLD | 18 | 13.36 g | 2000 | AVAILABLE | 2025-06-28 12:34:09 |
|
||||
1751114004 | dubai gold house | bague | 3657 | GOLD | 18 | 2.46 g | 420 | AVAILABLE | 2025-06-28 12:33:24 |
|
||||
1751113971 | dubai gold house | Bracelet | 3688 | GOLD | 18 | 5.39 g | 810 | AVAILABLE | 2025-06-28 12:32:51 |
|
||||
1751113897 | dubai gold house | Earring | 3749 | GOLD | 18 | 2.99 g | 490 | AVAILABLE | 2025-06-28 12:31:37 |
|
||||
1751113855 | dubai gold house | collier | 3707 | GOLD | 18 | 13.03 g | 1950 | AVAILABLE | 2025-06-28 12:30:55 |
|
||||
1751113239 | dubai gold house | Earring | 3750 | GOLD | 18 | 2.17 g | 420 | SOLD | 2025-06-28 12:20:39 | 2025-08-02 | gacemi sarah | 450 | ||
1751113173 | dubai gold house | bague | 3650 | GOLD | 18 | 1.59 g | 420 | AVAILABLE | 2025-06-28 12:19:33 |
|
||||
1751113109 | dubai gold house | collier | 3703 | GOLD | 18 | 6.46 g | 970 | SOLD | 2025-06-28 12:18:29 | 2025-07-19 | bourguiba sena | 700 | ||
1751113056 | dubai gold house | Earring | 3744 | GOLD | 18 | 2.59 g | 440 | AVAILABLE | 2025-06-28 12:17:36 |
|
||||
1751112990 | dubai gold house | bague | 3661 | GOLD | 18 | 1.78 g | 390 | AVAILABLE | 2025-06-28 12:16:30 |
|
||||
1751112947 | dubai gold house | Bracelet | 3696 | GOLD | 18 | 2.68 g | 480 | AVAILABLE | 2025-06-28 12:15:47 |
|
||||
1751112892 | dubai gold house | collier | 3712 | GOLD | 18 | 5.05 g | 760 | AVAILABLE | 2025-06-28 12:14:52 |
|
||||
1751112778 | dubai gold house | bague | 3670 | GOLD | 18 | 2.67 g | 480 | AVAILABLE | 2025-06-28 12:12:58 |
|
||||
1751112449 | dubai gold house | Pendant | 3695 | GOLD | 18 | 5 g | 750 | SOLD | 2025-06-28 12:07:29 | 2025-07-27 | caampued lina liza | 650 | ||
1751112417 | dubai gold house | Pendant | 3697 | GOLD | 18 | 9.68 g | 1450 | AVAILABLE | 2025-06-28 12:06:57 |
|
||||
1751112388 | dubai gold house | Pendant | 3691 | GOLD | 18 | 5.02 g | 750 | SOLD | 2025-06-28 12:06:28 | 2025-07-27 | NEMESIA M PINEDA PINEDA | 500 | ||
1751112347 | dubai gold house | Pendant | 3685 | GOLD | 18 | 3.38 g | 510 | SOLD | 2025-06-28 12:05:47 | 2025-07-19 | BENSALAMA FATIHA | 500 | ||
1751112320 | dubai gold house | Pendant | 3699 | GOLD | 18 | 2.9 g | 480 | AVAILABLE | 2025-06-28 12:05:20 |
|
||||
1751112062 | dubai gold house | Pendant | 3754 | GOLD | 18 | 4.81 g | 720 | AVAILABLE | 2025-06-28 12:01:02 |
|
||||
1751111991 | dubai gold house | Pendant | 3758 | GOLD | 18 | 3.69 g | 620 | SOLD | 2025-06-28 11:59:51 | 2025-07-12 | alsaloum hanan | 500 | ||
1751111926 | dubai gold house | Pendant | 3752 | GOLD | 18 | 6.6 g | 990 | AVAILABLE | 2025-06-28 11:58:46 |
|
||||
1751111867 | dubai gold house | Pendant | 3757 | GOLD | 18 | 3.23 g | 580 | AVAILABLE | 2025-06-28 11:57:47 |
|
||||
1751111766 | dubai gold house | Pendant | 3759 | GOLD | 18 | 4.31 g | 770 | AVAILABLE | 2025-06-28 11:56:06 |
|
||||
1751111454 | dubai gold house | Pendant | 3751 | GOLD | 18 | 7.42 g | 1120 | AVAILABLE | 2025-06-28 11:50:54 |
|
||||
1751022801 | dubai gold house | bague | 2719 | GOLD | 18 | 1.27 g | 260 | SOLD | 2025-06-27 11:13:21 | 2025-08-02 | sossiko alia | 200 | ||
1751021245 | dubai gold house | bague | 236 | SILVER | 18 | 5.55 g | 982 | AVAILABLE | 2025-06-27 10:47:25 |
|
||||
1751017241 | dubai gold house | bague | 3660 | GOLD | 18 | 2.87 g | 690 | SOLD | 2025-06-27 09:40:41 | 2025-06-27 | berrabah pamela | 450 | ||
1750953481 | dubai gold house | Earring | 3714 | GOLD | 18 | 5.3 g | 800 | AVAILABLE | 2025-06-26 15:58:01 |
|
||||
1750953280 | dubai gold house | Pendant | 3762 | GOLD | 18 | 2.59 g | 450 | AVAILABLE | 2025-06-26 15:54:40 |
|
||||
1750953244 | dubai gold house | Pendant | 3761 | GOLD | 18 | 2.14 g | 420 | AVAILABLE | 2025-06-26 15:54:04 |
|
||||
1750953214 | dubai gold house | Pendant | 3763 | GOLD | 18 | 2.77 g | 450 | AVAILABLE | 2025-06-26 15:53:34 |
|
||||
1750953181 | dubai gold house | Pendant | 3756 | GOLD | 18 | 1.8 g | 420 | AVAILABLE | 2025-06-26 15:53:01 |
|
||||
1750953044 | dubai gold house | Earring | 3724 | GOLD | 18 | 4.82 g | 720 | AVAILABLE | 2025-06-26 15:50:44 |
|
||||
1750953004 | dubai gold house | Earring | 3737 | GOLD | 18 | 5.42 g | 820 | SOLD | 2025-06-26 15:50:04 | 2025-07-20 | mbarek ahlem | 643 | ||
1750952925 | dubai gold house | Earring | 3721 | GOLD | 18 | 5.41 g | 810 | AVAILABLE | 2025-06-26 15:48:45 |
|
||||
1750952897 | dubai gold house | Earring | 3736 | GOLD | 18 | 5.39 g | 810 | AVAILABLE | 2025-06-26 15:48:17 |
|
||||
1750952867 | dubai gold house | Earring | 3726 | GOLD | 18 | 4.94 g | 740 | AVAILABLE | 2025-06-26 15:47:47 |
|
||||
1750952830 | dubai gold house | Earring | 3718 | GOLD | 18 | 5.49 g | 820 | SOLD | 2025-06-26 15:47:10 | 2025-07-24 | TOUNKARA DJENEBA GARY | 620 | ||
1750952798 | dubai gold house | Earring | 3741 | GOLD | 18 | 3 g | 510 | AVAILABLE | 2025-06-26 15:46:38 |
|
||||
1750952744 | dubai gold house | Earring | 3739 | GOLD | 18 | 4.4 g | 660 | AVAILABLE | 2025-06-26 15:45:44 |
|
||||
1750952704 | dubai gold house | Earring | 3719 | GOLD | 18 | 3.07 g | 460 | AVAILABLE | 2025-06-26 15:45:04 |
|
||||
1750952664 | dubai gold house | Earring | 3715 | GOLD | 18 | 5.68 g | 850 | AVAILABLE | 2025-06-26 15:44:24 |
|
||||
1750952610 | dubai gold house | Earring | 3717 | GOLD | 18 | 4.57 g | 680 | SOLD | 2025-06-26 15:43:30 | 2025-07-12 | alsaloum | 500 | ||
1750952544 | dubai gold house | Earring | 3722 | GOLD | 18 | 3.05 g | 520 | AVAILABLE | 2025-06-26 15:42:24 |
|
||||
1750952511 | dubai gold house | Earring | 3743 | GOLD | 18 | 3.14 g | 530 | AVAILABLE | 2025-06-26 15:41:51 |
|
||||
1750952459 | dubai gold house | Earring | 3723 | GOLD | 18 | 3.12 g | 470 | AVAILABLE | 2025-06-26 15:40:59 |
|
||||
1750952392 | dubai gold house | Earring | 3727 | GOLD | 18 | 1.44 g | 300 | AVAILABLE | 2025-06-26 15:39:52 |
|
||||
1750952363 | dubai gold house | Earring | 3728 | GOLD | 18 | 1.39 g | 300 | AVAILABLE | 2025-06-26 15:39:23 |
|
||||
1749985747 | dubai gold house | Earring | 3503 | GOLD | 21 | 6.95 g | 1180 | SOLD | 2025-06-15 11:09:07 | 2025-07-01 | nacha muwendi lumemba | 1170 | ||
1749647607 | dubai gold house | Earring | 3622 | GOLD | 18 | 3.79 g | 590 | AVAILABLE | 2025-06-11 13:13:27 |
|
||||
1749647499 | dubai gold house | Earring | 3620 | GOLD | 18 | 3.68 g | 590 | AVAILABLE | 2025-06-11 13:11:39 |
|
||||
1749647274 | dubai gold house | bague | 3616 | GOLD | 18 | 2.66 g | 460 | AVAILABLE | 2025-06-11 13:07:54 |
|
||||
1749646963 | dubai gold house | bague | 3615 | GOLD | 18 | 2.73 g | 460 | AVAILABLE | 2025-06-11 13:02:43 |
|
||||
1749646854 | dubai gold house | bague | 3614 | GOLD | 18 | 4.51 g | 760 | AVAILABLE | 2025-06-11 13:00:54 |
|
||||
1748339855 | dubai gold house | COLLIER | 3084 | GOLD | 18 | 39.76 g | 5960 | AVAILABLE | 2025-05-27 09:57:35 |
|
||||
1748176996 | dubai gold house | Bracelet | 3608 | GOLD | 18 | 8.26 g | 1250 | SOLD | 2025-05-25 12:43:16 | 2025-05-24 | sylla aissetou | 1000 | ||
1746895405 | dubai gold house | Earring | 3621 | GOLD | 18 | 3.69 g | 590 | SOLD | 2025-05-10 16:43:25 | 2025-05-10 | berbeche ines | 450 | ||
1746800249 | dubai gold house | collier | 3594 | GOLD | 18 | 15.37 g | 2300 | AVAILABLE | 2025-05-09 14:17:29 |
|
||||
1746800209 | dubai gold house | collier | 3593 | GOLD | 18 | 11.33 g | 1690 | SOLD | 2025-05-09 14:16:49 | 2025-05-24 | benabdelouahed ines | 1000 | ||
1746800161 | dubai gold house | collier | 3592 | GOLD | 18 | 8.94 g | 1340 | AVAILABLE | 2025-05-09 14:16:01 |
|
||||
1746800060 | dubai gold house | Bracelet | 3610 | GOLD | 18 | 8.87 g | 1330 | AVAILABLE | 2025-05-09 14:14:20 |
|
||||
1746799987 | dubai gold house | Bracelet | 3609 | GOLD | 18 | 25.37 g | 3800 | SOLD | 2025-05-09 14:13:07 | 2025-05-29 | GHARBI ACGWEQ | 3000 | ||
1746799952 | dubai gold house | Bracelet | 3611 | GOLD | 18 | 10 g | 1500 | AVAILABLE | 2025-05-09 14:12:32 |
|
||||
1746799880 | dubai gold house | Bracelet | 3607 | GOLD | 18 | 11.36 g | 1700 | SOLD | 2025-05-09 14:11:20 | 2025-08-02 | faouz loubna | 1350 | ||
1746799794 | dubai gold house | Bracelet | 3606 | GOLD | 18 | 5.1 g | 765 | SOLD | 2025-05-09 14:09:54 | 2025-05-24 | otalmt fares | 1000 | ||
1746799767 | dubai gold house | Bracelet | 3604 | GOLD | 18 | 4.95 g | 790 | SOLD | 2025-05-09 14:09:27 | 2025-07-11 | alafghani sanae | 650 | ||
1746799741 | dubai gold house | Bracelet | 3605 | GOLD | 18 | 6.16 g | 920 | AVAILABLE | 2025-05-09 14:09:01 |
|
||||
1746799655 | dubai gold house | collier | 3602 | GOLD | 18 | 3.24 g | 550 | AVAILABLE | 2025-05-09 14:07:35 |
|
||||
1746799618 | dubai gold house | collier | 3601 | GOLD | 18 | 7.36 g | 1100 | AVAILABLE | 2025-05-09 14:06:58 |
|
||||
1746799592 | dubai gold house | collier | 3600 | GOLD | 18 | 5.12 g | 820 | AVAILABLE | 2025-05-09 14:06:32 |
|
||||
1746799557 | dubai gold house | collier | 3597 | GOLD | 18 | 4.03 g | 680 | AVAILABLE | 2025-05-09 14:05:57 |
|
||||
1746799485 | dubai gold house | collier | 3598 | GOLD | 18 | 6.98 g | 1050 | SOLD | 2025-05-09 14:04:45 | 2025-06-19 | horville rayan | 900 | ||
1746799448 | dubai gold house | collier | 3596 | GOLD | 18 | 8.03 g | 1200 | SOLD | 2025-05-09 14:04:08 | 2025-08-02 | douville m | 960 | ||
1746799418 | dubai gold house | collier | 3595 | GOLD | 18 | 8.33 g | 1250 | SOLD | 2025-05-09 14:03:38 | 2025-07-29 | tlati olfa | 1000 | ||
1746799371 | dubai gold house | Pendant | 3626 | GOLD | 18 | 3.26 g | 520 | AVAILABLE | 2025-05-09 14:02:51 |
|
||||
1746799334 | dubai gold house | Ring | 3613 | GOLD | 18 | 3.56 g | 600 | SOLD | 2025-05-09 14:02:14 | 2025-07-31 | mukana huguette | 620 | ||
1746799294 | dubai gold house | Ring | 3612 | GOLD | 18 | 3.6 g | 610 | AVAILABLE | 2025-05-09 14:01:34 |
|
||||
1746799257 | dubai gold house | COLLIER | 3603 | GOLD | 18 | 8.09 g | 1210 | AVAILABLE | 2025-05-09 14:00:57 |
|
||||
1746799225 | dubai gold house | COLLIER | 3599 | GOLD | 18 | 3.97 g | 670 | AVAILABLE | 2025-05-09 14:00:25 |
|
||||
1746786391 | dubai gold house | pendentif | 3628 | GOLD | 18 | 1.55 g | 320 | SOLD | 2025-05-09 10:26:31 | 2025-05-24 | sylla aissetou | 180 | ||
1746786324 | dubai gold house | pendentif | 3627 | GOLD | 18 | 2.18 g | 370 | AVAILABLE | 2025-05-09 10:25:24 |
|
||||
1746786247 | dubai gold house | pendentif | 3629 | SILVER | 18 | 0.9 g | 210 | SOLD | 2025-05-09 10:24:07 | 2025-07-11 | LUMACANG ARLENE | 260 | ||
1746786177 | dubai gold house | Earring | 3625 | GOLD | 18 | 2.31 g | 420 | SOLD | 2025-05-09 10:22:57 | 2025-05-24 | otalmit yanis | 400 | ||
1746786139 | dubai gold house | Earring | 3623 | GOLD | 18 | 2.4 g | 450 | SOLD | 2025-05-09 10:22:19 | 2025-07-11 | alafghani sanae | 200 | ||
1746786101 | dubai gold house | Earring | 3624 | GOLD | 18 | 3.12 g | 480 | AVAILABLE | 2025-05-09 10:21:41 |
|
||||
1746786009 | dubai gold house | bague | 3619 | GOLD | 18 | 2.1 g | 420 | AVAILABLE | 2025-05-09 10:20:09 |
|
||||
1746785976 | dubai gold house | bague | 3617 | GOLD | 18 | 2.19 g | 420 | AVAILABLE | 2025-05-09 10:19:36 |
|
||||
1746785933 | dubai gold house | bague | 3618 | GOLD | 18 | 1.68 g | 420 | SOLD | 2025-05-09 10:18:53 | 2025-05-24 | otalmit yanis | 300 | ||
1746701446 | dubai gold house | Bracelet | 2634 | GOLD | 22 | 12.09 g | 2080 | SOLD | 2025-05-08 10:50:46 | 2025-05-08 | houij khaoula | 1500 | ||
1746353800 | dubai gold house | Bracelet | 2910 | GOLD | 18 | 5.38 g | 780 | SOLD | 2025-05-04 10:16:40 | 2025-05-03 | waza lydie | 550 | ||
1746030818 | dubai gold house | Bracelet | 3544 | GOLD | 18 | 4.63 g | 700 | SOLD | 2025-04-30 16:33:38 | 2025-04-30 | sebastiao mauro | 500 | ||
1746030751 | dubai gold house | collier | 3525 | GOLD | 18 | 11.12 g | 1650 | SOLD | 2025-04-30 16:32:31 | 2025-04-30 | sebastiao mauro | 1500 | ||
1745654768 | dubai gold house | bague | 522 | GOLD | 18 | 4.27 g | 640 | AVAILABLE | 2025-04-26 08:06:08 |
|
||||
1745404827 | dubai gold house | Bracelet | 2868C | GOLD | 18 | 6.53 g | 860 | AVAILABLE | 2025-04-23 10:40:27 |
|
||||
1745404783 | dubai gold house | BAGUE | 2877C | GOLD | 18 | 5.18 g | 690 | AVAILABLE | 2025-04-23 10:39:43 |
|
||||
1745404730 | dubai gold house | Earring | 2872C | GOLD | 18 | 2.47 g | 390 | AVAILABLE | 2025-04-23 10:38:50 |
|
||||
1745404691 | dubai gold house | collier | 2882C | GOLD | 18 | 13.61 g | 1780 | AVAILABLE | 2025-04-23 10:38:11 |
|
||||
1745326697 | dubai gold house | bague | 2761 | GOLD | 18 | 3.1 g | 490 | SOLD | 2025-04-22 12:58:17 | 2025-04-22 | dehimi dalal | 370 | ||
1744726035 | dubai gold house | collier | 3585 | GOLD | 18 | 10.49 g | 1570 | AVAILABLE | 2025-04-15 14:07:15 |
|
||||
1744726008 | dubai gold house | collier | 3584 | GOLD | 18 | 6.77 g | 1015 | AVAILABLE | 2025-04-15 14:06:48 |
|
||||
1744725979 | dubai gold house | collier | 3583 | GOLD | 18 | 8.04 g | 1200 | SOLD | 2025-04-15 14:06:19 | 2025-07-26 | haddaoui soukaina | 960 | ||
